- Hotel Hoffmeister
- Restaurant
- Beverage list
Beverage list
Aperitifs
| Martini Bianco, Rosso, Dry | 0,10 l | 110 CZK |
| Campari | 0,05 l | 110 CZK |
| Sandeman Dry Seco, Medium Dry, Rich Golden | 0,05 l | 110 CZK |
| Graham’s Fine Ruby, Tawny, White | 0,05 l | 110 CZK |
| Graham’s 10 y.o. | 0,05 l | 110 CZK |
| Royal Oporto 20 y.o. | 0,05 l | 130 CZK |
| Crodino – non-alcoholic | 80 CZK |
Spirits
| Slivovice | 0,04 l | 130 CZK |
| Hruškovice Jelínek | 0,04 l | 130 CZK |
| Fassbind Vieille Poire – Pear, Plum | 0,04 l | 200 CZK |
Brandy & Calvados
| Metaxa ***** | 0,04 l | 140 CZK |
| Busnel V.S.O.P | 0,04 l | 160 CZK |
Gin
| Beefeater | 0,04 l | 130 CZK |
| Bombay Sapphire | 0,04 l | 160 CZK |
Vodka
| Finlandia | 0,04 l | 130 CZK |
| Absolut | 0,04 l | 130 CZK |
Rum
| Božkov Republica | 0,04 l | 130 CZK |
| Bacardi – Superior | 0,04 l | 140 CZK |
| Bacardi Black | 0,04 l | 140 CZK |
| Bumbu the original rum of Barbados | 0,04 l | 160 CZK |
| Zacapa 23 y.o. | 0,04 l | 200 CZK |
Tequilla
| Sauza Silver | 0,04 l | 160 CZK |
| Real De Magueyes – Mezcal | 0,04 l | 160 CZK |
Cognac
| Rémy Martin V.S.O.P. | 0,04 l | 150 CZK |
| Rémy Martin 1738 Excellence | 0,04 l | 220 CZK |
| Rémy Martin X.O. | 0,04 l | 450 CZK |
| Courvoisier V.S.O.P. | 0,04 l | 180 CZK |
Grappa
| Fior di Vite | 0,04 l | 160 CZK |
Irish whiskey
| Jameson | 0,04 l | 130 CZK |
| Tullamore Dew | 0,04 l | 130 CZK |
Scotch whiskey
| Ballantine´s | 0,04 l | 130 CZK |
| J. Walker Red Label | 0,04 l | 130 CZK |
| J. Walker Black Label 12 y.o. | 0,04 l | 170 CZK |
| Glenmorangie 10 y.o. | 0,04 l | 190 CZK |
| Glenmorangie „Lasanta“ 12 y.o. | 0,04 l | 200 CZK |
| Higland Park 12 y.o. | 0,04 l | 190 CZK |
American whiskey & bourbon
| Seven Crown Seagrams | 0,04 l | 140 CZK |
| Jim Beam | 0,04 l | 140 CZK |
| Jack Daniel´s Black Label | 0,04 l | 140 CZK |
Liquers
| Becherovka | 0,04 l | 130 CZK |
| Berentzen | 0,04 l | 130 CZK |
| Fernet Stock | 0,04 l | 130 CZK |
| Jägermeister | 0,04 l | 130 CZK |
| Amaretto Disaronno | 0,04 l | 130 CZK |
| Baileys | 0,04 l | 130 CZK |
| Cointreau | 0,04 l | 130 CZK |
| Drambuie | 0,04 l | 130 CZK |
| Kahlua | 0,04 l | 130 CZK |
| Malibu | 0,04 l | 130 CZK |
| Grand Marnier Gordon Rooge | 0,04 l | 170 CZK |
Beer
| Pilsner Urquell | 0,30 l / 0,50 l | 60 CZK / 85 CZK |
| Radegast Birell – non-alcoholic | 0,33 l | 60 CZK |
| Krušovice Dark Beer – bottle | 0,5 l | 85 CZK |
Special offer
| Homemade lemonade (raspberry, mint, cucumber, ginger, melone) | 0,30 l / 0,70 l | 60 CZK / 90 CZK |
| After hangover water | 0,33 l | 100 CZK |
Non-alcoholic drinks
| Aquila / Still water | 0,33 l | 75 CZK |
| Mattoni / Mineral water sparkling | 0,33 l | 75 CZK |
| San Benedetto | 1 l | 115 CZK |
| Perrier | 0,75 l | 115 CZK |
| Coca-Cola, Fanta, Sprite | 0,33 l | 75 CZK |
| Canada Dry, Tonic | 0,25 l | 75 CZK |
| Pfanner Juice | 0,30 l | 75 CZK |
| Carafe of vody | 1 l | 105 CZK |
| Red Bull | 0,25 l | 100 CZK |
Hot beverages
| Espresso / lungo | 65 CZK |
| Cappuccino | 85 CZK |
| Latté Macchiato | 85 CZK |
| Double espresso | 95 CZK |
| Viennese Coffee | 95 CZK |
| Frappé | 95 CZK |
| Coffee with ice-cream | 105 CZK |
| Irish coffee with Jameson | 115 CZK |
| Tea | 65 CZK |
| Hot chocolate | 95 CZK |
Cocktails
| Mimosa | 135 CZK |
| (Prosecco, fresh orange juice) | |
| Aperol Spritz | 175 CZK |
| (Aperol, Prosecco, soda) | |
| Cuba Libre | 175 CZK |
| (Bacardi light, lime, Coca-Cola) | |
| Mojito | 175 CZK |
| (Bacardi light, mint, lime, brown sugar, soda) | |
| Gin Tonic | 175 CZK |
| (Gin, Tonic) | |
| Campari Spritz | 175 CZK |
| (Prosecco, Campari, soda) | |
| Cosmopolitan | 175 CZK |
| (Vodka, orange liqueur, cranberry juice) | |
| Campari Soda | 135 CZK |
| (Campari, soda) | |
| Vodka Soda | 135 CZK |
| (Vodka, soda) | |